Limited Time Sale$581.69 cheaper than the new price!!
| Management number | 205910735 | Release Date | 2025/11/02 | List Price | $249.30 | Model Number | 205910735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC Smart-UPS 750VA - 750VA - 7.1 Minute Full Load - 4 x NEMA 5-15R
Performance power protection for servers and networks.| Status Indicators | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators |
| Limited Warranty | 2 Year |
| Sound Emission | 45 dB(A) |
| Thermal Dissipation | 130 BTU/h |
| Maximum Operating Temperature | 113°F (45°C) |
| USB | Yes |
| Serial Port | Yes |
| Total Number of Expansion Slots | 1 |
| Battery Management | Intelligent Battery Management |
| Alarm | On Battery |
| Low Battery |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Emergency Power OFF | Optional |
| Plug/Connector Type | NEMA 5-15P |
| Cord Length | 8 ft |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 23.60 Minute |
| Backup/Run Time (Full Load) | 7.10 Minute |
| Battery Characteristics | Maintenance-free |
| Typical Battery Recharge Time | 2 Hour |
| Weight (Approximate) | 21.77 kg |
| Color | Black |
| Rack Height | 1U |
| Height | 1.70" (43.18 mm) |
| Width | 17" (431.80 mm) |
| Depth | 26" (660.40 mm) |
| Input Voltage | 110 V AC |
| Output Voltage | 120 V AC |
| Load Capacity | 750 VA |
| Power Consumption | 480 W |
| Surge Energy Rating | 480 J |
| Waveform Type | Sine Wave |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SUA750RM1U |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 750VA |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form